A. Pass Percentage (1999-2000 and onwards)
Class X 
S No  Year 

Total No. Examinees 

No. of Examinees  who passed

     Annual Exam 

Pass Percentage 
 1  2000  120 117 97.5
 2 2001  146 126 87.67
 3 2002  178 152 85.39
 4 2003  159 138 86.8
 5 2004  174 144 83
 6 2005  162 145 89.51
 7  2006  169 150 88.8
 8  2007  193 183 94.8
 9 2008  176 167 95.42
10 2009  160 160 100
Class XII 
S No  Year 

Total No. Examinees 

No. of Examinees  who passed

      Annual Exam 

Pass Percentage 
 1  2000  125 106 84.8
 2 2001  147 129 87.75
 3 2002  142 124 87.32
 4 2003  159 152 95.6
 5 2004  169 159 94.08
 6 2005  181 168 92.82
 7  2006  188 172 91.5
 8  2007  164 160 97.6
 9 2008  175 160 91.43
 10 2009  215 208 96.74

 

B. Quality of Performance (1999-2000 and onwards)                  
Class X 
                          Percentage of examinees who secured                                      
S NO  Year 

60% or more 

in aggregate 

75% or more in aggregate 

90% or morein aggregate  

2000  65.83 35.83 0.83
2001  63.67 24.67 1.37
2002  54.6 23.1 0.6
2003  56.66 22.06 1.26
2004  48.2 19.5 2.3
2005  56.2 27.8 4.3
2006  63.3 35.5 8.9
2007 67.3 32.1 3.6
2008  61.9 35.2 5.7
10  2009  95.81 29.76 2.79
Class XII 
                              Percentage of examinees who secured                                 
S NO  Year 

60% or more

in aggregate 

75% or more in aggregate 

90% or morein aggregate  

 1 2000  48.0 20.8 2.4
 2 2001  39.4 10.1 1.3
 3 2002  57.0 19.7 1.4
 4 2003  69.4 20.7 0.6
 5 2004  73.5 27.3 2.4
 6 2005  70.7 20.4 0
 7 2006  62.3 19.2 1.1
 8 2007 58.9 29.8 1.8
 9 2008 53.1 13.7 0.6
 10 2009 66.05 26.98 2.79

 

C. Perforamnce Index (Subjectwise - 1999-2000 and onwards)  
CLASS XII
No  Subject  2000  01  02  03  04  05  06  07  08  09 
 1 English (Core)  65.4 62.3 57.39 69.3 73.82 71.2 56.91 60.1 58.14 66.1
 2 Hindi (Core)  63.36 63.5 80.31 71.5 59.9 63.91 68.18 53.3 64.1 77.68
 3 Mathematics  54.66 58.1 58.97 63.1 55.18 47.16 58.04 61.95 49.07 53.67
 4 Physics  54.96 67.65 58.48 65.7 72.24 53.54 58.71 68.5 47.42 64.15
 5 Chemistry  59.72 66.9 70.21 60.3 56.18 45.08 55.93 70.0 58.25 59.09
 6 Biology  61.4 63.8 78.37 60.3 56.9 48.25 49.46 59.2 38.72 61.72
 7 Computer Sci  75 7.1 - - - - - - - 59.49
 8 I.P  - - - 89.2 80.41 83.2 79.48 83.2 74.44 81.25
 9 Economics  44.55 39.8 42.21 57.7 39.62 53.81 45.5 53.0 24.84 37.37
 10 Accountancy  35.46 34.65 30.0 50.5 48.17 76.74 44.4 54.7 45.28 35.98
 11 Business Stud  41.28 46.85 48.12 69.7 57.62 68.74 38.0 42.6 35.83 50.95
 12 Geography  71.55 42.55 71.59 58.9 51.25 68.74 79.33 53.6 34.72 48.89
 13 History  74.34 61.25 77.97 67.3 71.21 71.15 37.8 49.0 69.7 74.55
 14 English (Elec)  - - - - - - - - - -
 15 Bio Tech  - - - - - - - - - -
CLASS X
No  Subject          2000   01  02   03  04  05  06  07  08  09 
 1 English  56.14 58.75 56.74 38.13 46.68 49.23 46.4 49.2 49.43 51.17
 2 Hindi  84.16 80.65 77.31 74.4 42.28 67.75 70.3 62.9 69.47 75.24
 3 Sanskrit  - - - - - - - - 87.5 56.25
 4 Mathematics  74.89 53.75 51.82 47.8 47.05 59.26 52.9 59.7 58 65.23
 5 G.Science  79.3 69.30 60.74 63.1 41.95 63.66 64.3 55.6 62.21 62.5
 6 Social Studies  70.72 61.05 58.14 49.1 63.15 55.02 73.4 57.2 67.57 60.08