ENROLMENT POSITION AS ON 04-12-2011
S.No Class Total No of Sec Boys Girls Total Category eise enrolment Total SC ST PH KVS MTRS TOTAL REMARKS
            I II III IV V VI VII VIII                
1 I A   25 15 40 6 6 2 3 1 2 0 20 40 6 2 0 1 0 40  
2 I B   16 24 40 3 5 7 4 2 1 2 16 40 10 3 0 0 0 40  
      41 39 80 9 11 9 7 3 3 2 36 80 16 5 0 1 0 80  
3 II A   21 19 40 4 6 0 2 4 1 2 21 40 2 3 0 1 0 40  
4 II B   19 21 40 3 10 0 1 2 2 4 18 40 8 1 0 0 0 40  
      40 40 80 7 16 0 3 6 3 6 39 80 10 4 0 1 0 80  
5 III A   24 18 42 9 3 1 1 1 2 2 23 42 5 4 0 0 0 42  
6 III B   19 24 43 8 8 2 1 0 0 1 23 43 6 2 1 0 0 43  
      43 42 85 17 11 3 2 1 2 3 46 85 11 6 1 0 0 85  
7 IV A   21 27 48 8 5 1 0 3 8 1 22 48 7 2 0 1 0 48  
8 IV B   22 25 47 7 7 1 1 1 3 0 27 47 8 0 0 0 0 47  
9 IV C   26 23 49 5 5 1 4 6 1 0 27 49 9 1 0 0 0 49  
      69 75 144 20 17 3 5 10 12 1 76 144 24 3 0 1 0 144  
10 V A   20 20 40 14 8 0 2 0 3 1 12 40 6 1 0 1 0 40  
11 V B   23 17 40 17 9 0 5 0 2 3 4 40 9 1 0 1 0 40  
12 V C   24 15 39 2 4 0 1 2 1 1 28 39 1 0 0 0 0 39  
13 V D   19 19 38 5 0 1 0 0 0 1 31 38 5 1 0 2 0 38  
      86 71 157 38 21 1 8 2 6 6 75 157 21 3 0 4 0 157  
13 VI A   24 21 45 21 12 2 0 4 0 4 2 45 6 3 0 0 0 45  
14 VI B   25 20 45 25 6 2 1 1 1 0 9 45 5 2 0 0 0 45  
15 VI C   19 19 38 12 6 1 2 0 2 0 25 38 4 1 0 1 0 38  
16 VI C   19 19 38 12 6 1 2 0 2 0 25 38 4 1 0 1 0 38  
      87 79 166 70 30 6 5 5 5 4 61 166 9 3 0 1 0 166  
16 VII A   26 11 37 20 8 0 1 1 0 1 6 37 1 0 0 0 0 37  
17 VII B   17 24 41 23 7 0 2 0 0 1 8 41 5 4 0 2 0 41  
18 VII C   19 18 37 9 4 3 0 2 4 0 15 37 0 1 0 0 0 37  
19 VII D   21 16 37 18 6 5 0 4 0 0 4 37 7 2 0 0 0 37  
      83 69 152 70 25 8 3 7 4 2 33 152 12 7 0 2 0 152  
20 VIII A   17 24 41 24 4 1 5 2 0 1 4 41 4 1 0 1 0 41  
21 VIII B   22 19 41 18 5 0 4 4 5 0 5 41 9 3 0 4 0 41  
22 VIII C   21 20 41 19 3 0 1 0 1 0 17 41 3 1 0 1 0 41  
23 VIII D   25 19 44 11 17 0 3 1 0 1 11 44 7 0 0 3 0 44  
      85 82 167 72 29 1 13 7 6 2 37 167 19 4 0 8 0 167  
24 IX A   23 21 44 27 8 0 1 1 0 0 7 44 8 1 0 1 0 44  
25 IX B   21 23 44 26 7 0 2 1 0 0 8 44 6 2 0 0 0 44  
26 IX C   25 22 47 28 3 1 4 4 0 6 1 47 6 2 1 1 0 47  
27 IX D   31 16 47 20 9 0 3 2 0 2 11 47 6 2 0 0 0 47  
      100 82 182 101 27 1 10 8 0 8 27 182 18 6 1 1 0 182  
28 X A   18 19 37 25 6 0 1 1 0 1 3 37 8 3 0 1 0 37  
29 X B   22 19 41 32 6 0 1 0 1 0 1 41 8 3 0 3 0 41  
30 X C   21 17 38 25 7 0 0 1 2 0 3 38 5 0 0 3 0 38  
31 X D   20 18 38 10 7 1 0 5 0 0 15 38 3 2 0 1 0 38  
      81 73 154 92 26 1 2 7 3 1 22 154 16 5 0 7 0 154  
32 XI A1(SC)   29 14 123 29 7 0 2 1 1 1 2 43 5 2 0 2 0 123  
33 XI A2(SC)   3231 1313 45 307 023 026 021 024 073 00 0 45 9 3 0 1 0 45  
34 XI B(SC)   17 23   28 3 2 2 1 0 0 4 40 2 2 0 4 0    
35 XI (COM)C1   16 20 70 15 2 3 4 4 2 0 6 36 5 1 0 0 0 70  
36 XI (COM)C2   9 30   27 9 0 0 0 0 0 3 39 5 4 0 1 0    
37 XI (HUM)   0913 1310 22 1014 034 01 00 00 090 00 0 2223 016 00 00 01 00 22  
38 XII (Comp) A1   23 09 32 19 05 0 05 2 1 0 0 32 8 1 0 0 0 32  
39 XII (Comp) A2   27 17 44 27 11 0 3 2 0 0 1 44 5 4 0 0 0 44  
40 XII (SC   25 22 47 38 3 0 0 2 0 1 3 47 5 2 0 0 0 47  
41 XII (COM) C1   11 17 28 15 3 0 3 2 1 1 3 28 3 2 0 1 0 28  
42 XII (COM) C2   18 18 36 21 9 1 0 1 0 0 4 36 6 0 0 1 0 36  
43 XII (HUM)   7 17 24 14 6 0 0 1 0 3 0 24 2 3 0 2 0 24  
  GRAND TOTAL   915 798 1638 770 271 45 76 74 49 41 459 1713 211 69 2 38 0 1638  
No. F. I-13/ 2006-07/ KV/ ONGC/
FORWARDED TO THE ASSISTANT COMMISSIONER, KVS(RO), DEHRADUN FOR INFORMATION PLEASE
PRINCIPAL