KENDRIYA VIDYALAYA    ONGC DEHRADUN   PAYBILL FOR THE MONTH OF MARCH' 2008
SECTION I           PRINCIPAL(01)         PAY SCALE Rs. 10000 - 325 - 15200          
S. NAME DAYS B.PAY D.P. SF/SPL. D.A. HRA T.A../SPL. CHCA W.ALL. TR. PEN. New pen M/S TOTAL I.TAX CPF CPF M/ GPF  GPF PEN. own NPC New pen HRR ELECT. HB FES. EWS CONV. WARM P & A Audit Rev TOTAL NET AMT.
  Sh.B.N. Sinha 31 12925 6463 150 7949 0 0 300 0 0 1939 0 0 29726 1000 0 0 0 8000 0 1939 0 0 452 0 550 0 120 0 0 0 0 12061 17665
  TOTAL - II   12925 6463 150 7949 0 0 300 0 0 1939 0 0 29726 1000 0 0 0 8000 0 1939 0 0 452 0 550 0 120 0 0 0 0 12061 17665
SECTION II          VICE-PRINCIPAL         PAY SCALE Rs. 7500 - 250 - 12000 0  
1 Smt. Kumud Ombeer 31 10750 5375 0 6611 0 0 300 0 0 1613 0 0 24649 500 0 0 0 5000 0 1613 0 0 322 0 0 0 60 0 0 0 0 7495 17154
  TOTAL - II   10750 5375 0 6611 0 0 300 0 0 1613 0 0 24649 500 0 0 0 5000 0 1613 0 0 322 0 0 0 60 0 0 0 0 7495 17154
SECTION III          HEAD MISTRESS         PAY SCALE Rs. 6500 - 200 - 10500
1 Smt Manju Pandey 6 1505 753 0 926 169 0 58 0 39 226 0 0 3676 0 0 0 0 0 0 226 0 0 0 0 0 0 0 0 0 0 0 226 3450
  TOTAL - III   1505 753 0 926 169 0 58 0 39 226 0 0 3676 0 0 0 0 0 0 226 0 0 0 0 0 0 0 0 0 0 0 226 3450
SECTION IV          PGTs(14)   PAY SCALE Rs. 7500 - 250 - 12000  /  Rs. 6500 - 200 - 10500
1 Smt.A.Dabral 31 10000 5000 0 6150 1125 0 300 0 200 1500 0 0 24275 500 0 0 0 8000 0 1500 0 0 0 0 0 0 60 0 0 0 0 10060 14215
2 Smt. Kumud Rawat 31 9750 4875 0 5996 1097 0 300 0 120 1463 0 0 23601 200 0 0 0 3000 0 1463 0 0 0 0 0 0 60 0 0 0 0 4723 18878
3 Sh. Ashok Pandey 31 9750 4875 0 5996 1097 0 300 0 200 1463 0 0 23681 500 0 0 0 3000 0 1463 0 0 0 0 0 0 60 0 0 0 0 5023 18658
4 Ms. A Sharma  31 9000 4500 0 5535 1013 0 300 0 200 1350 0 0 21898 500 0 0 0 2000 0 1350 0 0 0 0 0 0 60 0 0 0 0 3910 17988
5 Sh. V Prabhakar  31 8900 4450 0 5474 0 0 300 0 0 1335 0 0 20459 500 0 0 0 2000 0 1335 0 0 322 0 0 0 60 0 0 0 0 4217 16242
6 Smt. A Gupta 31 8700 4350 0 5351 0 0 300 0 0 1305 0 0 20006 0 0 0 0 3000 0 1305 0 0 322 0 0 0 60 0 0 0 0 4687 15319
7 Sh. AP Tomar  31 8700 4350 0 5351 979 0 300 0 200 1305 0 0 21185 400 0 0 0 7000 0 1305 0 0 0 0 0 0 60 0 0 0 0 8765 12420
8 Sh. HP Singh  31 8100 4050 0 4982 0 0 300 0 0 1215 0 0 18647 100 0 0 0 1000 0 1215 0 0 322 0 0 150 60 0 0 0 0 2847 15800
9 Sh. C.P. Thapliyal (A) 31 8700 4350 0 5351 0 0 300 0 0 1305 0 0 20006 200 0 0 0 3000 0 1305 0 0 322 0 0 0 60 0 0 0 0 4887 15119
10 Sh. Mukul Nautiyal  31 7700 3850 0 4736 0 0 300 0 0 1155 0 0 17741 0 0 0 0 4000 0 1155 0 0 322 0 0 0 60 0 0 0 0 5537 12204
11 Sh. A.D. Joshi 31 8900 4450 0 5474 0 0 300 0 0 1335 0 0 20459 100 0 0 0 6000 0 1335 0 0 0 0 0 0 60 0 0 0 0 7495 12964
12 Sh.A.K. Joshi  31 8900 4450 0 5474 0 0 300 0 0 1335 0 0 20459 100 0 0 0 2000 0 1335 0 0 322 572 595 0 60 0 0 0 0 4984 15475
13 Sh. D. Kumar (A) 31 9500 4750 0 5843 0 0 300 0 0 1425 0 0 21818 200 0 0 0 3000 0 1425 0 0 322 0 0 0 60 0 0 0 0 5007 16811
14 Sh. M.P. Singh 31 9300 4650 175 5720 1046 0 300 1575 200 1395 0 0 24361 200 0 0 0 1200 0 1395 0 0 0 0 0 0 60 0 0 0 0 2855 21506
15 Sh.Vikas Gupta 31 6500 3250 0 3998 0 0 300 0 0 0 1375 0 15423 0 0 0 0 0 0 0 1375 1375 322 0 0 0 60 0 0 0 0 3132 12291
  TOTAL - IV   132400 66200 175 81431 6357 0 4500 1575 1120 18886 1375 0 314019 3500 0 0 0 48200 0 18886 1375 1375 2576 572 595 150 900 0 0 0 0 78129 235890
 
SECTION V          TGTs(18)   PAY SCALE Rs.  6500 - 200 - 10500 / Rs. 5500 - 175 - 9000
1 Sh. S. Bhatnagar  31 8500 4250 0 5228 0 0 300 0 0 0 0 1275 19553 0 2000 0 1275 0 0 0 0 0 322 0 0 0 30 0 0 0 0 3627 15926
2 Smt. M. Negi  31 8700 4350 0 5351 979 0 300 0 200 1305 0 0 21185 0 0 0 0 4000 0 1305 0 0 0 0 0 0 30 0 0 0 0 5335 15850
3 Sh. HO Mishra 31 8300 4150 0 5105 0 0 300 0 0 1245 0 0 19100 200 0 0 0 2000 0 1245 0 0 322 0 0 0 30 0 0 0 0 3797 15303
4 Smt. K. Singh  31 8500 4250 200 5228 0 0 300 0 0 1275 0 0 19753 0 0 0 0 2000 0 1275 0 0 322 0 0 0 30 0 0 0 0 3627 16126
5 Smt. S. Vohra 31 8125 4063 0 4997 914 0 300 0 75 1219 0 0 19693 0 0 0 0 1500 0 1219 0 0 0 0 0 0 30 0 0 0 0 2749 16944
6 Sh. R.M. Kashyap 31 8300 4150 0 5105 0 0 300 0 0 1245 0 0 19100 300 0 0 0 2500 0 1245 0 0 322 0 0 0 30 0 0 0 0 4397 14703
7 Ms. S Tudu   31 8100 4050 0 4982 0 0 300 0 0 1215 0 0 18647 0 0 0 0 3000 0 1215 0 0 322 0 0 0 30 0 0 0 0 4567 14080
8 Dr. Ajay Kumar  31 7900 3950 0 4859 0 0 300 0 0 1185 0 0 18194 0 0 0 0 2000 0 1185 0 0 322 0 0 0 30 0 0 0 0 3537 14657
9 Sh. R.S. Pandey  31 7900 3950 0 4859 0 0 300 0 0 1185 0 0 18194 0 0 0 0 2000 2777 1185 0 0 322 0 0 0 30 0 0 0 0 6314 11880
10 Sh. J.K. Srivastava (A) 31 7900 3950 175 4859 0 0 300 0 0 1185 0 0 18369 0 0 0 0 2500 0 1185 0 0 322 0 0 0 30 0 0 0 0 4037 14332
11 Smt. M.Rawat  31 7700 3850 0 4736 0 0 300 0 0 1155 0 0 17741 0 0 0 0 2000 0 1155 0 0 322 0 0 0 30 0 0 0 0 3507 14234
12 Smt. M.D. Rana 31 7250 3625 0 4459 0 0 300 0 0 1088 0 0 16722 0 0 0 0 4000 0 1088 0 0 322 0 0 0 30 0 0 0 0 5440 11282
13 Smt. Manju Rawat 31 10700 5350 0 6581 1204 0 300 0 200 0 0 6375 30710 300 6000 0 6375 0 0 0 0 0 0 0 0 0 30 0 0 0 0 12705 18005
14 Sh. Ashok Kumar Singh 31 8100 4050 0 4982 0 0 300 0 0 1215 0 0 18647 0 0 0 0 2000 0 1215 0 0 322 0 0 0 30 0 0 0 0 3567 15080
15 Smt. Lalita Bughani 31 7775 3888 0 4782 875 0 300 0 75 1166 0 0 18861 0 0 0 0 5000 0 1166 0 0 0 0 0 0 30 0 0 0 0 6196 12665
16 Smt. Nutan Uniyal 31 8125 4063 150 4997 914 0 300 0 75 0 0 1219 19843 0 5000 0 1219 0 0 0 0 0 0 0 0 0 30 0 0 0 0 6249 13594
17 Smt. C.Prabaha 31 7775 3888 0 4782 875 0 300 0 75 1166 0 0 18861 0 0 0 0 4000 0 1166 0 0 0 0 0 0 30 0 0 0 0 5196 13665
18 Smt.S.Manchanda 31 7600 3800 0 4674 855 0 300 0 75 1140 0 0 18444 0 0 0 0 2000 0 1140 0 0 0 0 0 0 30 0 0 0 0 3170 15274
19 Smt.Neelam Sharma 31 7900 3950 0 4859 889 0 300 0 75 1185 0 0 19158 0 0 0 0 6000 0 1185 0 0 0 0 0 0 30 0 0 0 0 7215 11943
20 Smt Hansa Sharma 31 8300 4150 0 5105 934 0 300 0 75 0 0 1245 20109 0 5000 0 1245 0 0 0 0 0 0 0 0 0 30 0 0 0 0 6275 13834
  TOTAL - V   163450 81727 525 100530 8439 0 6000 0 925 19174 0 10114 390884 800 18000 0 10114 46500 2777 19174 0 0 3542 0 0 0 600 0 0 0 0 101507 289377
SECTION VI          PRTs(20)   PAY SCALE Rs. 5500 - 175 - 9000 / Rs. 4500 - 125 - 7000  
1 Smt. V.L. Kimothi  31 7775 3888 0 4782 875 0 300 0 75 0 0 1166 18861 0 3000 0 1166 0 0 0 0 0 0 0 0 0 30 0 0 0 0 4196 14665
2 Sh.K.Kishore  31 7775 3888 0 4782 0 0 300 0 0 1166 0 0 17911 0 0 0 0 1000 800 1166 0 0 322 0 0 0 30 0 0 0 0 3318 14593
3 Smt.V.Joshi 31 6725 3363 0 4136 0 0 300 0 0 1009 0 0 15533 0 0 0 0 2500 0 1009 0 0 322 0 0 0 30 0 0 0 0 3861 11672
4 Smt.M.Martolia  31 6125 3063 0 3767 689 0 300 0 75 919 0 0 14938 0 0 0 0 4000 0 919 0 0 0 0 0 0 30 0 0 0 0 4949 9989
5 Smt. Padma Chawla. 31 7250 3625 0 4459 816 0 300 0 75 0 0 1035 17560 0 2000 0 1035 0 0 0 0 0 0 0 0 0 30 0 0 0 0 3065 14495
6 Smt.Nidhi Aggarwal  31 5750 2875 0 3536 647 0 300 0 75 863 0 0 14046 0 0 0 0 1000 0 863 0 0 0 0 0 0 30 0 0 0 0 1893 12153
7 Smt.Tripti Thapliyal 31 5625 2813 0 3460 633 0 300 0 75 844 0 0 13750 0 0   0 1000 0 844 0 0 0 0 0 0 30 0 0 0 0 1874 11876
8 Smt.Afrin Rabbani (A) 31 5850 2925 0 3598 658 0 300 0 75 878 0 0 14284 0 0 0 0 1000 1250 878 0 0 0 0 0 0 30 0 0 0 0 3158 11126
9 Smt. Usha Rawat  (A) 31 5750 2875 0 3536 647 0 300 0 75 863 0 0 14046 0 0 0 0 1200 0 863 0 0 0 0 0 0 30 0 0 0 0 2093 11953
10 Smt. S.Juyal 31 5750 2875 0 3536 0 0 300 0 0 863 0 0 13324 0 0 0 0 4000 0 863 0 0 322 0 0 0 30 0 0 0 0 5215 8109
11 Smt. Krishna Yadav 31 5750 2875 0 3536 0 0 300 0 0 863 0 0 13324 0 0 0 0 2000 0 863 0 0 322 0 0 0 30 0 0 0 0 3215 10109
12 Smt.M.Ghansiyal 31 6200 3100 0 3813 0 0 300 0 0 930 0 0 14343 0 0 0 0 5000 0 930 0 0 322 0 0 0 30 0 0 0 0 6282 8061
13 Smt.A.Mukherjee 31 6725 3363 0 4136 757 0 300 0 75 1009 0 0 16365 0 0 0 0 1000 0 1009 0 0 0 0 0 0 30 0 0 0 0 2039 14326
14 Smt.R.Sharma 31 6900 3450 0 4244 0 0 300 0 0 1035 0 0 15929 0 0 0 0 3000 0 1035 0 0 322 0 0 0 30 0 0 0 0 4387 11542
15 Smt. Rajani Ahuja 31 6200 3100 0 3813 698 0 300 0 75 930 0 0 15116 0 0 0 0 1000 0 930 0 0 0 0 0 0 30 0 0 0 0 1960 13156
16 Sh.T.C. Sharma 31 5750 2875 0 3536 0 0 300 0 0 863 0 0 13324 0 0 0 0 2000 1250 863 0 0 322 0 0 0 30 0 0 0 0 4465 8859
17 Manoj Malik 31 6000 3000   3690 675 0 300 0 75 900 0 0 14640 0 0 0 0 1500 0 900 0 0 0 0 0 0 30 0 0 0 0 2430 12210
  TOTAL VI   107900 53953 0 66360 7095 0 5100 0 750 13935 0 2201 257294 0 5000 0 2201 31200 3300 13935 0 0 2254 0 0 0 510 0 0 0 0 58400 198894
 
SECTION VII       WET (01)   PAY SCALE Rs. 6500 - 200- 10500   
S.N. NAME DAYS B.PAY D.P. SF/SPL. D.A. HRA T.A../SPL. CHCA W.ALL. TR. PEN. New pen M/S TOTAL I.TAX CPF CPF M/ GPF  GPF PEN. own NPC New pen HRR ELECT. HB FES. EWS CONV. Audit P & A ANY TOTAL NET AMT.
          PAY     ALL.     ALL. CONT.         CONT. ADV. SHARE CONT. ADV CONT.         ADV. ADV.     Rec   OTHER DEDUC. PAYABLE
1 Sh. Arun Kumar  31 7425 3713 0 4567 0 0 300 0 0 1114 0 0 17119 0 0 0 0 1000 0 1114 0 0 322 0 0 0 30 0 0 0 0 2466 14653
  TOTAL VII   7425 3713 0 4567 0 0 300 0 0 1114 0 0 17119 0 0 0 0 1000 0 1114 0 0 322 0 0 0 30 0 0 0 0 2466 14653
SECTION VIII       PET (01)   PAY SCALE Rs.  5500 - 175- 9000   
1 Sh. Sanjeev  Gupta  31 7250 3625 0 4459 0 0 300 0 0 1146 0 0 16780 0 0 0 0 1500 0 1146 0 0 322 0 0 0 30 0 0 0 0 2998 13782
  TOTAL VIII   7250 3625 0 4459 0 0 300 0 0 1146 0 0 16780 0 0 0 0 1500 0 1146 0 0 322 0 0 0 30 0 0 0 0 2998 13782
SECTION IX       Yoga.Tr (01)   PAY SCALE Rs.  6500 - 200- 10500 / 5500-175-9000
1 Dr.V.S.Barhamchari (A) 31 8700 4350 175 5351 0 0 300 0 0 1305 0 0 20181 100 0 0 0 9000 0 1305 0 0 322 0 0 0 30 0 0 0 0 10757 9424
  TOTAL IX   8700 4350 175 5351 0 0 300 0 0 1305 0 0 20181 100 0 0 0 9000 0 1305 0 0 322 0 0 0 30 0 0 0 0 10757 9424
SECTION X       Lib (01)   PAY SCALE Rs.  6500 - 200- 10500 / 5500-175-9000
1 Sh. S.K. ANAND 31 8700 4350 200 5351 979 0 300 0 200 1305 0 0 21385 300 0 0 0 2000 0 1305 0 0 0 0 0 0 30 0 0 0 0 3635 17750
  TOTAL X   8700 4350 200 5351 979 0 300 0 200 1305 0 0 21385 300 0 0 0 2000 0 1305 0 0 0 0 0 0 30 0 0 0 0 3635 17750
SECTION XI       Drg.Tr (01)   PAY SCALE Rs.  6500 - 200- 10500 / 5500-175-9000
1 Sh.Kailash Prasad  31 7250 3625 0 4459 0 0 300 0 0 1088 0 0 16722 100 0 0 0 1000 5000 1088 0 0 322 0 0 150 30 0 0 0 0 7690 9032
  TOTAL XI   7250 3625 0 4459 0 0 300 0 0 1088 0 0 16722 100 0 0 0 1000 5000 1088 0 0 322 0 0 150 30 0 0 0 0 7690 9032
SECTION XII       Music.Tr (01)   PAY SCALE Rs.  5000 - 150- 8000 
1 Sh.K.N.Singh 31 7075 3538 125 4351 0 0 300 0 0 1061 0 0 16450 200 0 0 0 1000 1500 1061 0 0 322 0 0 150 30 0 0 0 0 4263 12187
  TOTAL XII   7075 3538 125 4351 0 0 300 0 0 1061 0 0 16450 200 0 0 0 1000 1500 1061 0 0 322 0 0 150 30 0 0 0 0 4263 12187
 
SECTION XIII     Asstt. Suptdt.   PAY SCALE Rs.  5000 - 150- 8000   
1 Mr. S.C. Nawani  31 6725 3363 0 4136 0 0 300 0 0 0 0 1009 15533 0 7000 0 1009 0 0 0 0 0 322 0 0 0 30 0 0 0 0 8361 7172
  TOTAL XIII   6725 3363 0 4136 0 0 300 0 0 0 0 1009 15533 0 7000 0 1009 0 0 0 0 0 322 0 0 0 30 0 0 0 0 8361 7172
SECTION XIV       U.D.C (01)   PAY SCALE Rs.  4000 - 100- 6000   
1 Sh.V.D.Nautiyal  31 5200 2600 75 3198 0 0 300 0 0 0 0 780 12153 0 3000 938 780 0 0 0 0 0 322 0 0 0 30 0 0 0 0 5070 7083
  TOTAL XIV   5200 2600 75 3198 0 0 300 0 0 0 0 780 12153 0 3000 938 780 0 0 0 0 0 322 0 0 0 30 0 0 0 0 5070 7083
SECTION XV       L.D.C (01)   PAY SCALE Rs.  3050 - 75- 3950-80-4590 
1 Sh.R.R.Khanna  31 3725 1863 0 2291 0 0 240 0 0 559 0 0 8678 0 0 0 0 500 0 559 0 0 322 0 0 0 30 0 0 0 0 1411 7267
  TOTAL XV   3725 1863 0 2291 0 0 240 0 0 559 0 0 8678 0 0 0 0 500 0 559 0 0 322 0 0 0 30 0 0 0 0 1411 7267
SECTION XVI       Lab.Asstt (02)   PAY SCALE Rs.  4500 - 125- 7000/ 4000-100-6000 
  VACANT                                                          
                                                                       
SECTION XVII       Lab.Attd (01)   PAY SCALE Rs.  3050 - 75- 3950-80-4590/ 2610-60-2910-65-3300-70-4000
1 Sh.Rakesh Saklani  31 4100 2050 0 2522 461 0 300 0 75 615 0 0 10123 0 0 0 0 2000 0 615 0 0 0 0 0 0 15 0 0 0 0 2630 7493
2 Sh. Prem Singh  31 3790 1895 0 2331 0 0 240 0 0 569 0 0 8825 0 0 0 0 2500 0 569 0 0 322 254 0 0 15 0 0 0 0 3660 5165
3 Sh. Rajesh Balmiki  31 3580 1790 0 2202 0 0 240 0 0 537 0 0 8349 0 0 0 0 500 0 537 0 0 131 0 0 150 15 0 0 0 0 1333 7016
  TOTAL XVII   11470 5735 0 7055 461 0 780 0 75 1721 0 0 27297 0 0 0 0 5000 0 1721 0 0 453 254 0 150 45 0 0 0 0 7623 19674
SECTION XVIII       Gr'D' (09)   PAY SCALE Rs.  2650 - 60- 3300-70-4000/ 2550-55-2680-80-3200 ONE POST VACANT
S.N. NAME DAYS B.PAY D.P. SF/SPL. D.A. HRA T.A../SPL. CHCA W.ALL. TR. PEN. New pen M/S TOTAL I.TAX CPF CPF M/ GPF  GPF PEN. own NPC New pen HRR ELECT. HB FES. EWS CONV. WARM P & A ANY TOTAL NET AMT.
          PAY     ALL.     ALL. CONT.         CONT. ADV. SHARE CONT. ADV CONT.         ADV. ADV.     CLO.   OTHER DEDUC. PAYABLE
1 Sh. Rishipal 31 3440 1720 0 2116 387 0 240 30 75 516 0 0 8524 0 0 0 0 500 500 516 0 0 0 0 0 150 15 0 0 0 0 1681 6843
2 Sh. Rakesh Kumar 31 3510 1755 0 2159 395 0 240 30 75 527 0 0 8691 0 0 0 0 1000 0 527 0 0 0 0 0 0 15 0 150 0 0 1692 6999
3 Sh.K.C. Dhoundiyal  31 3260 1630 0 2005 0 0 240 30 0 489 0 0 7654 0 0 0 0 500 1500 489 0 0 131 0 0 0 15 0 0 0 0 2635 5019
  TOTAL XVIII   10210 5105 0 6280 782 0 720 90 150 1532 0 0 24869 0 0 0 0 2000 2000 1532 0 0 131 0 0 150 45 0 150 0 0 6008 18861
 
  S   U    M    M    A     R        Y  
S.N. NAME DAYS B.PAY D.P. SF/SPL. D.A. HRA T.A../SPL. CHCA W.ALL. TR. PEN. New Pen M/S TOTAL I.TAX CPF CPF M/ GPF  GPF PEN. own NPC New pen HRR ELECT. HB FES. EWS CONV. WARM P & A ANY TOTAL NET AMT.
          PAY     ALL.     ALL. CONT.         CONT. ADV. SHARE CONT. ADV CONT.         ADV. ADV.     CLO.   OTHER DEDUC. PAYABLE
1 TOTAL - I 31 12925 6463 150 7949 0 0 300 0 0 1939 0 0 29726 1000 0 0 0 8000 0 1939 0 0 452 0 550 0 120 0 0 0 0 12061 17665
2 TOTAL - II  31 10750 5375 0 6611 0 0 300 0 0 1613 0 0 24649 500 0 0 0 5000 0 1613 0 0 322 0 0 0 60 0 0 0 0 7495 17154
3 TOTAL - III 31 1505 753 0 926 169 0 58 0 39 226 0 0 3676 0 0 0 0 0 0 226 0 0 0 0 0 0 0 0 0 0 0 226 3450
4 TOTAL - IV 31 132400 66200 175 81431 6357 0 4500 1575 1120 18886 1375 0 314019 3500 0 0 0 48200 0 18886 1375 1375 2576 572 595 150 900 0 0 0 0 78129 235890
5 TOTAL - V 31 163450 81727 525 100530 8439 0 6000 0 925 19174 0 10114 390884 800 18000 0 10114 46500 2777 19174 0 0 3542 0 0 0 600 0 0 0 0 101507 289377
6 TOTAL - VI 31 107900 53953 0 66360 7095 0 5100 0 750 13935 0 2201 257294 0 5000 0 2201 31200 3300 13935 0 0 2254 0 0 0 510 0 0 0 0 58400 198894
7 TOTAL - VII 31 7425 3713 0 4567 0 0 300 0 0 1114 0 0 17119 0 0 0 0 1000 0 1114 0 0 322 0 0 0 30 0 0 0 0 2466 14653
8 TOTAL - VIII 31 7250 3625 0 4459 0 0 300 0 0 1146 0 0 16780 0 0 0 0 1500 0 1146 0 0 322 0 0 0 30 0 0 0 0 2998 13782
9 TOTAL - IX 31 8700 4350 175 5351 0 0 300 0 0 1305 0 0 20181 100 0 0 0 9000 0 1305 0 0 322 0 0 0 30 0 0 0 0 10757 9424
10 TOTAL - X 31 8700 4350 200 5351 979 0 300 0 200 1305 0 0 21385 300 0 0 0 2000 0 1305 0 0 0 0 0 0 30 0 0 0 0 3635 17750
11 TOTAL - XI 31 7250 3625 0 4459 0 0 300 0 0 1088 0 0 16722 100 0 0 0 1000 5000 1088 0 0 322 0 0 150 30 0 0 0 0 7690 9032
12 TOTAL - XII 31 7075 3538 125 4351 0 0 300 0 0 1061 0 0 16450 200 0 0 0 1000 1500 1061 0 0 322 0 0 150 30 0 0 0 0 4263 12187
13 TOTAL - XIII 31 6725 3363 0 4136 0 0 300 0 0 0 0 1009 15533 0 7000 0 1009 0 0 0 0 0 322 0 0 0 30 0 0 0 0 8361 7172
14 TOTAL - XIV 31 5200 2600 75 3198 0 0 300 0 0 0 0 780 12153 0 3000 938 780 0 0 0 0 0 322 0 0 0 30 0 0 0 0 5070 7083
15 TOTAL - XV 31 3725 1863 0 2291 0 0 240 0 0 559 0 0 8678 0 0 0 0 500 0 559 0 0 322 0 0 0 30 0 0 0 0 1411 7267
16 TOTAL - XVI 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 TOTAL - XVII 31 11470 5735 0 7055 461 0 780 0 75 1721 0 0 27297 0 0 0 0 5000 0 1721 0 0 453 254 0 150 45 0 0 0 0 7623 19674
17 TOTAL - XVIII 31 10210 5105 0 6280 782 0 720 90 150 1532 0 0 24869 0 0 0 0 2000 2000 1532 0 0 131 0 0 150 45 0 150 0 0 6008 18861
  GRAND TOTAL   512660 256338 1425 315305 24282 0 20398 1665 3259 66604 1375 14104 1217415 6500 33000 938 14104 161900 14577 66604 1375 1375 12306 826 1145 750 2550 0 150 0 0 318100 899315
 
DETAILS OF PAYMENT
CHEQUE NO. DATED INFAVOUR OF 
1     PNB, KAULAGARH RD. (SALARY)           899315 SANCTIONED AND PASSED FOR PAYMENT
2     PNB, KAULAGARH RD. (INCOME TAX)         6500 Rs.12,17, 415/- (Twelve Lac  Seventeen thousand four hundred and fifteen only)
3 CPF O/S CPF REC. M/S P/C KVS FUND MAIN ACCOUNT (REMITTANCES)    
33000 938 14104 0 48042
GPF O/S GPF REC.    
161900 14577 0 0 176477
4 New Pension OS NPC Rec NPC GC  
1375 0 1375   2750
      66604 66604 293873
( B.N. SINHA)
4         ONGC LTD. DEHRADUN (LICENCE FEE) 12306 826     13132 PRINCIPAL
                   
5                            
PNB Kaulagarh For Draft to KVS (HQ) New- Delhi,  1145
    INTERNAL RECEIPT           3450
6 INTERNAL RECEIPTS
a) E.W.S. 2550
b) Festival Advance Rec 750 1217415
c) Audit Rec 0
d) P&A Rec 0
e) Other Rec (WCA) 150 PREPARED BY CHECKED BY
TOTAL 3450